Usage Statistics for lwilson.readyhosting.com

Summary Period: September 2025
Generated 09-Sep-2025 03:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 42054
Total Files 29722
Total Pages 34436
Total Visits 22837
Total kB Files 1007361
Total Unique Sites 13098
Total Unique URLs 64
Total Unique Referrers 376
Total Unique User Agents 39
. Avg Max
Hits per Hour 194 1502
Hits per Day 4672 7022
Files per Day 3302 4503
Pages per Day 3826 5934
Sites per Day 1455 3389
Visits per Day 2537 3577
kB Files per Day 111929 154205
Hits by Response Code
Code 200 - OK 70.68% 29722
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 11.05% 4645
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 18.25% 7673

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 2627 6.25% 2145 7.22% 2265 6.58% 1733 7.59% 1821 13.90% 59865 5.94%
2 4819 11.46% 3726 12.54% 3995 11.60% 3154 13.81% 3080 23.52% 99773 9.90%
3 4492 10.68% 2739 9.22% 3598 10.45% 1917 8.39% 2004 15.30% 126155 12.52%
4 4928 11.72% 3781 12.72% 3931 11.42% 2984 13.07% 2959 22.59% 124767 12.39%
5 4619 10.98% 3337 11.23% 3489 10.13% 2458 10.76% 2473 18.88% 123592 12.27%
6 7022 16.70% 4357 14.66% 5934 17.23% 3322 14.55% 3201 24.44% 147305 14.62%
7 5890 14.01% 4312 14.51% 4727 13.73% 3087 13.52% 2933 22.39% 154205 15.31%
8 6668 15.86% 4503 15.15% 5665 16.45% 3577 15.66% 3389 25.87% 148278 14.72%
9 989 2.35% 822 2.77% 832 2.42% 618 2.71% 720 5.50% 23422 2.33%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 381 3429 8.15% 163 1471 4.95% 345 3110 9.03% 5180 46624 4.63%
1 193 1743 4.14% 149 1348 4.54% 162 1460 4.24% 4860 43737 4.34%
2 218 1965 4.67% 160 1445 4.86% 173 1559 4.53% 4565 41085 4.08%
3 329 2966 7.05% 153 1382 4.65% 300 2704 7.85% 4713 42418 4.21%
4 170 1532 3.64% 136 1225 4.12% 139 1251 3.63% 3478 31300 3.11%
5 172 1554 3.70% 138 1245 4.19% 143 1293 3.75% 3523 31709 3.15%
6 172 1549 3.68% 135 1222 4.11% 139 1256 3.65% 3761 33845 3.36%
7 197 1773 4.22% 142 1283 4.32% 148 1340 3.89% 4281 38525 3.82%
8 190 1712 4.07% 132 1194 4.02% 160 1446 4.20% 4297 38674 3.84%
9 209 1883 4.48% 133 1202 4.04% 145 1309 3.80% 4843 43587 4.33%
10 166 1502 3.57% 133 1199 4.03% 136 1228 3.57% 4780 43022 4.27%
11 170 1530 3.64% 133 1201 4.04% 139 1254 3.64% 4629 41664 4.14%
12 158 1427 3.39% 125 1133 3.81% 130 1178 3.42% 4596 41365 4.11%
13 162 1458 3.47% 133 1203 4.05% 138 1243 3.61% 4644 41799 4.15%
14 172 1554 3.70% 141 1277 4.30% 148 1338 3.89% 4810 43286 4.30%
15 196 1764 4.19% 137 1236 4.16% 162 1464 4.25% 5311 47803 4.75%
16 176 1585 3.77% 136 1230 4.14% 137 1241 3.60% 5571 50141 4.98%
17 196 1770 4.21% 152 1370 4.61% 158 1429 4.15% 5262 47361 4.70%
18 176 1586 3.77% 127 1147 3.86% 143 1294 3.76% 4928 44353 4.40%
19 181 1637 3.89% 125 1132 3.81% 133 1199 3.48% 5164 46473 4.61%
20 164 1478 3.51% 114 1031 3.47% 127 1150 3.34% 4915 44238 4.39%
21 175 1576 3.75% 129 1164 3.92% 136 1225 3.56% 4784 43058 4.27%
22 170 1534 3.65% 132 1195 4.02% 136 1230 3.57% 4557 41013 4.07%
23 171 1547 3.68% 131 1187 3.99% 137 1235 3.59% 4476 40281 4.00%

Top 4 of 64 Total URLs
# Hits kB F URL
1 21468 51.05% 66081 6.56% /xml.aspx
2 483 1.15% 224 0.02% /
3 4 0.01% 6 0.00% /_vti_inf.html
4 2 0.00% 3 0.00% /postinfo.html

Top 4 of 64 Total URLs By kB F
# Hits kB F URL
1 21468 51.05% 66081 6.56% /xml.aspx
2 483 1.15% 224 0.02% /
3 4 0.01% 6 0.00% /_vti_inf.html
4 2 0.00% 3 0.00% /postinfo.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 21468 51.05% 20895 98.99% /xml.aspx
2 483 1.15% 210 0.99% /
3 4 0.01% 3 0.01% /_vti_inf.html
4 2 0.00% 1 0.00% /postinfo.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 21468 51.05% 20868 99.02% /xml.aspx
2 483 1.15% 201 0.95% /
3 4 0.01% 3 0.01% /_vti_inf.html
4 2 0.00% 2 0.01% /postinfo.html

Top 50 of 13098 Total Sites
# Hits Files kB F Visits Hostname
1 5136 12.21% 5136 17.28% 843607 83.74% 5 0.02% 91.201.113.132
2 1304 3.10% 0 0.00% 1833 0.18% 1 0.00% 23.27.109.38
3 800 1.90% 0 0.00% 1124 0.11% 1 0.00% 192.145.125.94
4 493 1.17% 0 0.00% 693 0.07% 1 0.00% 37.19.211.108
5 349 0.83% 0 0.00% 490 0.05% 2 0.01% 52.165.36.22
6 307 0.73% 0 0.00% 431 0.04% 1 0.00% 138.199.48.155
7 176 0.42% 0 0.00% 247 0.02% 2 0.01% 135.220.210.178
8 158 0.38% 2 0.01% 220 0.02% 1 0.00% 185.177.72.106
9 158 0.38% 2 0.01% 220 0.02% 1 0.00% 185.177.72.201
10 158 0.38% 2 0.01% 220 0.02% 1 0.00% 185.177.72.3
11 158 0.38% 2 0.01% 220 0.02% 1 0.00% 185.177.72.35
12 158 0.38% 2 0.01% 220 0.02% 1 0.00% 185.177.72.8
13 119 0.28% 0 0.00% 167 0.02% 1 0.00% 52.148.85.91
14 116 0.28% 116 0.39% 12719 1.26% 9 0.04% 91.84.99.54
15 93 0.22% 93 0.31% 949 0.09% 22 0.10% 161.115.226.58
16 91 0.22% 91 0.31% 898 0.09% 17 0.07% 161.115.226.111
17 79 0.19% 79 0.27% 752 0.07% 15 0.07% 107.150.80.225
18 74 0.18% 74 0.25% 718 0.07% 18 0.08% 196.245.229.131
19 68 0.16% 0 0.00% 96 0.01% 1 0.00% 207.246.81.54
20 65 0.15% 65 0.22% 29 0.00% 1 0.00% 35.180.64.119
21 65 0.15% 65 0.22% 29 0.00% 1 0.00% 54.193.34.91
22 59 0.14% 59 0.20% 620 0.06% 15 0.07% 107.150.80.87
23 59 0.14% 59 0.20% 612 0.06% 16 0.07% 38.62.231.193
24 59 0.14% 0 0.00% 83 0.01% 1 0.00% 52.231.98.201
25 58 0.14% 58 0.20% 613 0.06% 13 0.06% 107.150.80.50
26 58 0.14% 58 0.20% 577 0.06% 12 0.05% 196.245.229.24
27 47 0.11% 0 0.00% 140 0.01% 4 0.02% 18.141.242.15
28 46 0.11% 46 0.15% 470 0.05% 16 0.07% 107.150.80.94
29 46 0.11% 0 0.00% 134 0.01% 1 0.00% 3.1.176.125
30 45 0.11% 45 0.15% 509 0.05% 6 0.03% 104.36.83.152
31 45 0.11% 0 0.00% 135 0.01% 2 0.01% 13.215.188.31
32 44 0.10% 39 0.13% 359 0.04% 11 0.05% 104.168.112.57
33 44 0.10% 0 0.00% 118 0.01% 0 0.00% 52.221.20.215
34 44 0.10% 44 0.15% 4824 0.48% 1 0.00% 91.84.117.159
35 42 0.10% 0 0.00% 119 0.01% 0 0.00% 18.140.106.216
36 41 0.10% 36 0.12% 367 0.04% 11 0.05% 104.168.112.126
37 41 0.10% 0 0.00% 111 0.01% 1 0.00% 18.139.6.74
38 41 0.10% 0 0.00% 114 0.01% 0 0.00% 18.141.118.94
39 41 0.10% 36 0.12% 330 0.03% 10 0.04% 198.12.122.24
40 41 0.10% 0 0.00% 58 0.01% 1 0.00% 20.196.100.243
41 41 0.10% 0 0.00% 116 0.01% 2 0.01% 3.0.37.233
42 41 0.10% 0 0.00% 109 0.01% 3 0.01% 3.1.35.115
43 41 0.10% 0 0.00% 120 0.01% 2 0.01% 46.137.241.255
44 41 0.10% 0 0.00% 105 0.01% 3 0.01% 47.130.63.172
45 41 0.10% 0 0.00% 111 0.01% 1 0.00% 47.130.80.38
46 41 0.10% 0 0.00% 116 0.01% 4 0.02% 54.251.125.148
47 40 0.10% 0 0.00% 112 0.01% 2 0.01% 13.228.16.28
48 40 0.10% 40 0.13% 399 0.04% 11 0.05% 161.115.226.32
49 40 0.10% 0 0.00% 110 0.01% 3 0.01% 18.136.62.21
50 40 0.10% 0 0.00% 110 0.01% 3 0.01% 54.255.157.237

Top 30 of 13098 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5136 12.21% 5136 17.28% 843607 83.74% 5 0.02% 91.201.113.132
2 116 0.28% 116 0.39% 12719 1.26% 9 0.04% 91.84.99.54
3 44 0.10% 44 0.15% 4824 0.48% 1 0.00% 91.84.117.159
4 37 0.09% 37 0.12% 3966 0.39% 32 0.14% 154.16.115.97
5 23 0.05% 23 0.08% 2522 0.25% 17 0.07% 49.207.36.81
6 20 0.05% 20 0.07% 2193 0.22% 15 0.07% 41.59.65.202
7 17 0.04% 17 0.06% 1864 0.19% 16 0.07% 94.103.84.110
8 1304 3.10% 0 0.00% 1833 0.18% 1 0.00% 23.27.109.38
9 13 0.03% 13 0.04% 1540 0.15% 10 0.04% 20.51.151.252
10 14 0.03% 14 0.05% 1535 0.15% 12 0.05% 159.65.245.255
11 13 0.03% 13 0.04% 1425 0.14% 12 0.05% 8.219.64.236
12 11 0.03% 11 0.04% 1206 0.12% 11 0.05% 23.247.136.248
13 800 1.90% 0 0.00% 1124 0.11% 1 0.00% 192.145.125.94
14 93 0.22% 93 0.31% 949 0.09% 22 0.10% 161.115.226.58
15 91 0.22% 91 0.31% 898 0.09% 17 0.07% 161.115.226.111
16 8 0.02% 8 0.03% 877 0.09% 6 0.03% 23.247.136.254
17 79 0.19% 79 0.27% 752 0.07% 15 0.07% 107.150.80.225
18 74 0.18% 74 0.25% 718 0.07% 18 0.08% 196.245.229.131
19 493 1.17% 0 0.00% 693 0.07% 1 0.00% 37.19.211.108
20 59 0.14% 59 0.20% 620 0.06% 15 0.07% 107.150.80.87
21 58 0.14% 58 0.20% 613 0.06% 13 0.06% 107.150.80.50
22 59 0.14% 59 0.20% 612 0.06% 16 0.07% 38.62.231.193
23 58 0.14% 58 0.20% 577 0.06% 12 0.05% 196.245.229.24
24 5 0.01% 5 0.02% 548 0.05% 5 0.02% 192.73.244.36
25 45 0.11% 45 0.15% 509 0.05% 6 0.03% 104.36.83.152
26 349 0.83% 0 0.00% 490 0.05% 2 0.01% 52.165.36.22
27 46 0.11% 46 0.15% 470 0.05% 16 0.07% 107.150.80.94
28 4 0.01% 4 0.01% 439 0.04% 4 0.02% 195.158.8.123
29 307 0.73% 0 0.00% 431 0.04% 1 0.00% 138.199.48.155
30 36 0.09% 36 0.12% 421 0.04% 8 0.04% 213.199.39.78

Top 100 of 376 Total Referrers
# Hits Referrer
1 34360 81.70% - (Direct Request)
2 5136 12.21% https://autoremont1.ru/
3 386 0.92% Google
4 9 0.02% https://retrobowl.me
5 7 0.02% https://xn--krken13-bn4c.com
6 7 0.02% https://xn--ra2-6ua.com
7 6 0.01% https://https://xn--raken-ni1b.cc
8 6 0.01% https://xn--kr-kla.com
9 6 0.01% https://xn--kr-qia.com
10 6 0.01% https://xn--kr9-onb.com
11 6 0.01% https://xn--krakn-m0a.cc
12 6 0.01% https://xn--krken-ucc.cc
13 6 0.01% https://xn--ra2-6ua.cc
14 5 0.01% https://bolsheelanskoe.ru/
15 5 0.01% https://goto.now/
16 5 0.01% https://kraken-link2025.com
17 5 0.01% https://kraken-shop24.com
18 5 0.01% https://xn--kr-nia.com
19 5 0.01% https://xn--kran-xva5q.com
20 5 0.01% https://yasir252.net/
21 4 0.01% https://allslotwallet.games/
22 4 0.01% https://kraken-russia.com
23 4 0.01% https://www.jackpotbetonline.com/best-online-casino-sites-and-sign-up-offers-in-ireland/
24 4 0.01% https://xn--kr37-rzb.com
25 4 0.01% https://xn--krken-ucc.com
26 4 0.01% https://xn--krken10-bn4c.com
27 3 0.01% https://https://xn--krken13-bn4c.com
28 3 0.01% https://www.betspin5000.com/
29 3 0.01% https://xn--kr11-rzb.com
30 3 0.01% https://xn--krken15-bn4c.com
31 3 0.01% https://xn--krken17-bn4c.com
32 3 0.01% https://xn--krkn1-8za61q.com
33 2 0.00% http://www.berryjuicecompany.com/pt/sporting-bet---bet--2025-03-06-id-46388.shtml
34 2 0.00% http://www.maturewant.com/
35 2 0.00% https://1win-apk-chily.xyz
36 2 0.00% https://fanfics.me/
37 2 0.00% https://heylink.me/ufa1688789/
38 2 0.00% https://homereporternews.com/
39 2 0.00% https://https://xn--krken17-bn4c.com
40 2 0.00% https://ironsnout.io
41 2 0.00% https://jaysbistro.net/
42 2 0.00% https://nontonbola.gratis/
43 2 0.00% https://repaircddvd.com
44 2 0.00% https://www.allsaintscarpetcleaning.com/
45 2 0.00% https://www.e-tailwebstores.com/
46 2 0.00% https://www.iconwin.com/
47 2 0.00% https://www.jackpotbetonline.com/best-no-id-verification-betting-sites-uk/
48 2 0.00% https://www.jackpotbetonline.com/nordic-online-casinos-inside-finlands-booming-digital-gaming-culture/
49 2 0.00% https://www.kings96.net/
50 2 0.00% https://www.sportsbookreview.com/best-sportsbooks/
51 2 0.00% https://xn--krken33-00c.com
52 2 0.00% https://xn--krken9-xoc.com
53 2 0.00% https://xn--ra7-62y.cc
54 2 0.00% https://yenchina.vn/order-taobao/
55 1 0.00% http://.i.ub.i.xn�.xn�.u.k37@cgi.members.interq.or.jp/ox/shogo/ONEE/g_book/g_book.cgi
56 1 0.00% http://account.dawaia.com/Site/Home/ChangeCulture
57 1 0.00% http://aiwadata.com/bbs/board.php
58 1 0.00% http://argentinglesi.com/phpinfo.php
59 1 0.00% http://boogiewoogie.com/
60 1 0.00% http://buy-backlinks.rozblog.com/
61 1 0.00% http://connected2christ.info/การเดิมพันสล็อตออนไลน์-2/
62 1 0.00% http://dragbicycles.com.ua/bitrix/redirect.php
63 1 0.00% http://frottbf.free.fr/annuaire/f.inc/go.php3
64 1 0.00% http://ftp.metalrus.ru/forum/go.php
65 1 0.00% http://jjojobet.org
66 1 0.00% http://kamionaci.cz/redirect.php
67 1 0.00% http://karvainen-pillu.com/link.php
68 1 0.00% http://kepenktrsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
69 1 0.00% http://login.ezproxy.lib.lehigh.edu/login
70 1 0.00% http://loveyou7.cn/plus/guestbook.php
71 1 0.00% http://m.shopinwashingtondc.com/redirect.aspx
72 1 0.00% http://mc.media4u.pl/
73 1 0.00% http://mepion.co.kr/bbs/board.php
74 1 0.00% http://minnetonkaweather.com/template/pages/station/redirect.php
75 1 0.00% http://nishiguchi-eye.com/
76 1 0.00% http://orderpaxlovid.com/paxlovid-a-clinically-proven-antiviral-for-covid-19-recovery/
77 1 0.00% http://pohadkovemuzeum.cz/ahoj-vsichni/
78 1 0.00% http://rlu.ru/5buQy
79 1 0.00% http://secretos-de-frida.com/index.php
80 1 0.00% http://stadsradio.open2.be/test2.php
81 1 0.00% http://story119.com/bbs/board.php
82 1 0.00% http://syllad.com/udp-announces-first-list-of-26-candidates-for-khadc-jhadc-polls-lyngdoh-says-party-to-seek-votes-based-on-performance/
83 1 0.00% http://teploenergodar.ru/redirect.php
84 1 0.00% http://url.hys.cz/-----75202
85 1 0.00% http://vttrack.fr/redirect.php
86 1 0.00% http://www.abaxdata.com.au/HomeProductsList/Product.aspx
87 1 0.00% http://www.arbitration.cz/document_viewer.php
88 1 0.00% http://www.martincreed.com/
89 1 0.00% http://www.metalindex.ru/netcat/modules/redir/
90 1 0.00% http://www.secretsearchenginelabs.com/add-url.php
91 1 0.00% http://xn--bqdaa.black-up.kr/member/login.html
92 1 0.00% http://xonefleetsystemsinc.com/x/cdn/
93 1 0.00% http://youtools.pt/mw/index.php
94 1 0.00% https://103.250.11.123
95 1 0.00% https://103.250.11.63
96 1 0.00% https://1winchile-casino.xyz
97 1 0.00% https://1wintimenewtop.ru/
98 1 0.00% https://1winzerkalo107new.ru/
99 1 0.00% https://1xeg.com/1xbet-processing
100 1 0.00% https://360digitizingsolutions.com/saddsasasdsas

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% http://old.zolotoy-grebeshok.ru/question/สล็อตเว็บตรงแท้-slot-all-กับระบ/
2 1 10.00% http://tandme.co.uk/author/jacintooutl/
3 1 10.00% https://goelancer.com/question/คาสิโนออนไลน์-สล็อต-allslot-ข้-4/
4 1 10.00% https://gratisafhalen.be/author/caitlynojed/
5 1 10.00% https://iconeye.co.kr/bbs/board.phpbo_table=free
6 1 10.00% https://irte.duiko.guru/forums/users/ruebenrutherford/
7 1 10.00% https://izmirescortbyn.com/author/catherineva/
8 1 10.00% https://izmirescortbyn.com/author/lorio692431/
9 1 10.00% https://www.planetbeer.net/forums/users/leathasewell53/edit/updated=true/users/leathasewell53/
10 1 10.00% https://www.wakewiki.de/index.phptitle=benutzer:noelgruner7

Top 30 of 39 Total User Agents
# Hits User Agent
1 21433 50.97% +Bytespider
2 11636 27.67% Mozilla/5.0
3 11636 27.67% Netscape 6 compatible
4 6900 16.41% +crawler)"
5 474 1.13% Mozilla/4.0
6 474 1.13% Netscape 4 (or compatible)
7 470 1.12% Opera
8 470 1.12% Opera 9.8
9 65 0.15% +PetalBot
10 44 0.10% +MSIE+10.0
11 42 0.10% Apache-HttpClient/4.5.2+(Java/1.8.0_161)"
12 31 0.07% +GPTBot/1.2
13 18 0.04% +SemrushBot/7~bl
14 14 0.03% +MJ12bot/v2.0
15 14 0.03% +MSIE+9.0
16 13 0.03% +Amazonbot/0.1
17 13 0.03% +Googlebot/2.1
18 9 0.02% +Dataprovider.c
19 9 0.02% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
20 8 0.02% +AhrefsBot/7.0
21 8 0.02% +CensysInspect/1.1
22 6 0.01% +bingbot/2.0
23 6 0.01% Dalvik/2.1.0+(Linux;+U;+Android+9.0;+ZTE+BA520+Build/MRA58K)"
24 6 0.01% python-requests/2.32.5"
25 4 0.01% PetalBot
26 3 0.01% +MJ12bot/v1.4
27 2 0.00% +CMS-Checker/1.0
28 2 0.00% +YandexBot/3.0
29 2 0.00% +wpbot/1.3
30 2 0.00% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 42054 100.00% 29722 100.00% 1007361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23